# Scientific Discovery Ledger — Bills Draft (v0.1)

> **13 bills + 6 meta-costs + 3 escape gates**, ★ at 4, 8, 11.

| # | Bill | What gets paid | ★ |
|---:|---|---|:---:|
| 1 | Training-corpus overlap audit | ChEMBL / PubChem / arXiv-math / Materials-Project overlap with test claims. | |
| 2 | Hypothesis-vs-execution decoupling | AI proposes hypothesis vs AI executes experiment vs AI verifies. | |
| 3 | Novel-target audit | Claims on molecules / materials / theorems outside known database. | |
| 4 | **★ Wet-lab / experimental reproduction** | ≥30% of claims survive independent verification (cousin to Bio Bill 10 ★). Predicted empty. | ★ |
| 5 | Cross-method consensus | AlphaFold + ESM + RoseTTAFold + Boltz convergence at frontier targets. | |
| 6 | Geometric deep learning interpretability | Atom-graph attention / crystal-lattice GNN interpretable. | |
| 7 | Strong-baseline classical-science comparison | DFT / molecular dynamics / classical theorem-prover baseline. | |
| 8 | **★ Cross-discipline-class generalization** | Chemistry → materials → math same model. Predicted empty. | ★ |
| 9 | Held-out post-cutoff database | Post-2024 PubChem / Materials Project / Lean4 theorems. | |
| 10 | Vendor / lab-card independence | Reproduced by CASP / Materials Project / Lean / autonomous-lab consortium. | |
| 11 | **★ Universal AI-scientist coverage** | Hypothesis + experiment design + execution + verification + writeup above clean threshold. Predicted empty. | ★ |
| 12 | Safety / dual-use / synthesis-screening audit | Chemistry / biology dual-use proxies. | |
| 13 | Cost / autonomy decomposition | Compute cost + human-in-the-loop fraction disclosed. | |

## Iteration plan (8 sweeps)
- 1201: Chemistry generative models (DiffDock, ChemGPT, MolFormer, Chem42, Boltz-2)
- 1202: Math AI (AlphaProof, AlphaGeometry 2, FunSearch, Sakana AI Scientist)
- 1203: Materials discovery (GNoME, MatterGen, AlchemyBench)
- 1204: Drug discovery generative + clinical (Insilico Medicine, Recursion, Atomwise)
- 1205: Physics ML (NeuralGCM, Pangu-Weather, GraphCast 2, FourCastNet)
- 1206: Autonomous lab (Coscientist, ChemCrow, BioPlanner, Microsoft + Anthropic + DeepMind AI Co-Scientist)
- 1207: Cross-discipline universal AI scientist papers
- 1208: Independent wet-lab / experimental verification audits + negative results
