Factorization Data Receipts
Locked v0.2
Static reproducibility landing page for the factorization ledger. The public summary records 504 unique papers, 13 bills, and starred empty bills 6, 7, and 8 with Bill 8 closed as a marginal candidate rather than a clean trigger.
Receipts
| Artifact | Link | Purpose |
|---|---|---|
| Manifest | manifest.json | Machine-readable inventory, status, scope, and frozen-hash reference. |
| Corpus JSON | corpus_synthesis.json | Atlas-spanning synthesis export and bill activity heatmap. |
| Bill definitions | bills_draft.md | Locked bill taxonomy and empty-space closure basis. |
| Meta-cost definitions | meta_costs_v0.2.json | Shared closure-cost definitions. |
| Escape gates | escape_gates_v0.2.json | Shared non-trigger escape-gate definitions. |
| Heatmap CSV | heatmap.csv | Public-summary bill counts for starred and major bills. |
| Source-card manifest | source_card_manifest.json | Verified public, quarantined, and synthesis source-card ledger. |
| Source-lint manifest | source_lint_manifest.json | Shared quarantine policy and handle inventory. |
| Classifier benchmark | Not present in this static bundle | Factorization preserves public synthesis receipts here rather than the classifier bundle. |
| Audit scripts | audit_scripts.md | Static audit receipt map for this directory. |
| Frozen version | frozen_version.txt | Version date and SHA-256 hashes of key files. |
Supporting Receipts
author_activity.md · falsifiers.md · index.md
Source-lint limitation: one internal synthesis row is explicitly quarantined pending public-source verification and is not used as a standalone source card.